
Company Type:Buyer Update Time:2025-11-24 India, All year 2017 Buyer Transaction record 16 item
HScode 2
Times 16
Amount 53325.47
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Importer | MONTEX GLASS FIBRE IND PVT LTD ![]() |
||
| Importer code | 0388059524 | Importer city | BOMBAY ,MAHARASHTRA |
| Importer address | 2/19-20 2ND FLOORBOMBAY MUTUAL ANNEXE*RUSTOM SIDHWA,BOMBAY ,MAHARASHTRA,400001 | ||
| Importer phone | 022-22663502/22661161 | ||
| Importer Email | mntxbom@vsnl.com | ||
| Contact 1 | MR. JAGDISH B. KAUSHIK | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | NHAVA SHEVA SEA (INNSA1) |
| Origin | china | Mode of transport | SEA |
| HScode | 70191900 | ||
| Product description | GLASS FIBER YARN EC11-136*1S/30Translation | ||
| Total value | 20135 | Currency | USD |
| Quantity | 21650.9 | Unit | KGS |
| Unit price(INR) | 69.94 | Total price(INR) | 1514347.69 |
| Unit price USD (quantity) | 0.8981 | Total price(USD) | 19444.7 |
| Tax(INR) | 302566.7 | ||
-
2HS Code
-
16Times
-
53325.47Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171205 | 38220090 | America | - | Delhi Air (INDEL4) | ||
| 20171205 | 38220090 | America | - | Delhi Air (INDEL4) | ||
| 20171205 | 38220090 | America | - | Delhi Air (INDEL4) | ||
| 20171205 | 38220090 | America | - | Delhi Air (INDEL4) | ||
| 20171205 | 38220090 | America | - | Delhi Air (INDEL4) | ||
| 20171205 | 38220090 | America | - | Delhi Air (INDEL4) | ||
| 20171205 | 38220090 | America | - | Delhi Air (INDEL4) | ||
| 20171205 | 38220090 | America | - | Delhi Air (INDEL4) | ||
| 20170812 | 38220090 | China | - | Delhi Air (INDEL4) | ||
| 20170812 | 38220090 | China | - | Delhi Air (INDEL4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail